Title (croatian) | Plan upravljanja istraživačkim podacima HRZZ IP-2019-04-9063 |
Author | Kristina Kljak MBZ: 288105 |
Editor | Kristina Kljak MBZ: 288105 |
Author's institution | University of Zagreb Faculty of Agriculture (Animal Nutrition) |
Scientific / art field, discipline and subdiscipline | BIOTECHNICAL SCIENCES Agronomy Feeding Animals |
Description (croatian) | Bioavailability of maize carotenoids in laying hens: Effect of grain microstructure and diet composition, HRZZ IP-2019-04-9063 |
Keywords (croatian) |
|
Language | croatian |
Publication type | Data management plan |
URN:NBN | urn:nbn:hr:204:374772 |
Created | 2022-07-10 |
Project | Number: IP-2019-04-9063 Title: Biodostupnost karotenoida kukuruza kod nesilica: utjecaj mikrostrukture zrna i sastava smjese Acronym: ColourMaize Leader: Kristina Kljak Jurisdiction: Croatia Funder: HRZZ |
Access conditions | Open access |
Terms of use | |
Created on | 2024-02-29 11:02:33 |