Title (croatian) | Virtualni arheološki krajolici Podunavlja: Željezno doba u digitalnom svijetu |
Author | Sarah Kiszter https://orcid.org/0009-0008-8663-558X |
Author | Jure Kusetič |
Author | Marta Rakvin https://orcid.org/0000-0002-5218-3676 |
Editor | Marta Rakvin https://orcid.org/0000-0002-5218-3676 |
Author's institution | (The Archaeological Museum in Zagreb) |
Scientific / art field, discipline and subdiscipline | HUMANISTIC SCIENCES Archeology |
Abstract (croatian) | Autori u publikaciji Virtualni arheološki krajolici Podunavlja - Željezno doba u digitalnom svijetu donose kratke preglede željeznodobnih nalazišta Kaptol, Grossklein i Ulaka, željeznog doba u srednjoj Europi i Podunavlju i o europskom projektu Virtualni arheološki krajolici Podunavlja (Virtual Archaeological Landscapes of the Danube Region, akronim: Danube's archaeological eLandscapes). |
Keywords (croatian) | |
Language | croatian |
Publication type | Edited book-Professional book-Catalog |
Publication status | Published |
Peer review | No peer review |
Publication version | Published version |
Pages | 15 |
ISBN | 978-953-8143-57-1 |
URN:NBN | urn:nbn:hr:300:273359 |
Online first | 2022 |
Document URL | https://www.amz.hr/hr/edukacija/e-publikacije/virtualni-arheoloski-krajolici-podunavlja-zeljezno-doba-u-digitalnom-svijetu/ |
Type of resource | Text |
Publisher | Arheološki muzej u Zagrebu |
Publishing place | Zagreb |
Access conditions | Open access |
Terms of use | |
Public note | Projekt Danube's Archaeological eLandscapes: lnterreg program transnacionalne suradnje V-B Dunav 2014-2020 |
Created on | 2024-12-17 14:26:34 |