Title (croatian) | Pregled tržišta nekretnina Republike Hrvatske : 2019 - slike i grafovi |
Author | Ivana Rašić Bakarić |
Author | Sunčana Slijepčević |
Author | Nebojša Stojčić |
Author | Maruška Vizek |
Author's institution | University of Dubrovnik |
Author's institution | The Institute of Economics, Zagreb |
Scientific / art field, discipline and subdiscipline | SOCIAL SCIENCES Economics General Economy |
Description (croatian) | Slike i grafovi koji prate istoimenu studiju. |
Keywords (croatian) |
|
Language | croatian |
Publication type | Other |
Pages | 54 |
URN:NBN | urn:nbn:hr:213:259988 |
Publication | 2020-06-19 |
Publisher | Ekonomski institut, Zagreb |
Publishing place | Zagreb |
Access conditions | Open access |
Terms of use | |
Created on | 2020-06-19 00:04:52 |