Title (croatian) | Plan upravljanja podacima |
Author | Tomislav Cigula |
Author's institution | University of Zagreb Faculty of Graphic Arts |
Scientific / art field, discipline and subdiscipline | TECHNICAL SCIENCES Graphic Technology Processes of Graphic Reproduction |
Description (croatian) | Plan upravljanja podacima prikupljenima tijekom istraživanja u okviru projekta "Unaprjeđenje ambalažnog proizvoda primjenom ekološki povoljnih materijala i inkluzivnog dizajna" (IP-2022-10-3864) |
Language | croatian |
Publication type | Data management plan |
URN:NBN | urn:nbn:hr:216:705045 |
Created | 2024 |
Project | Number: IP-2022-10-3864 Title: Unaprjeđenje ambalažnog proizvoda primjenom ekološki povoljnih materijala i inkluzivnog dizajna Title: Improvement of packaging products by application of eco-friendly materials and inclusive design Acronym: CirEiD Leader: Tomislav Cigula Jurisdiction: Croatia Funder: Hrvatska zaklada za znanost Funding stream: Research Projects |
Access conditions | Open access |
Terms of use | |
Created on | 2024-12-18 10:13:28 |