Title (croatian) | Proračunska transparentnost županija, gradova i općina: studeni 2022. – travanj 2023. |
Author's institution | Institute of Public Finance |
Scientific / art field, discipline and subdiscipline | SOCIAL SCIENCES Economics |
Description (croatian) | excel tablica |
Language | croatian |
Publication type | Other |
Peer review | No peer review |
URN:NBN | urn:nbn:hr:242:343751 |
Publication | 2023-07-05 |
Project | Number: IP-2019-04-8360 Title: Isplati li se transparentnost? Politički i socioekonomski učinci transparentnosti proračuna lokalnih jedinica u Hrvatskoj Title: Does Transparency pay-off? The political and socio-economic impacts of local government budget transparency in Croatia Acronym: IMPACTBT Leader: Mihaela Bronić Jurisdiction: Croatia Funder: HRZZ Funding stream: Nema |
Publisher | Institut za javne financije |
Access conditions | Open access |
Terms of use |  |
Created on | 2023-06-28 05:38:16 |