Title (croatian) | Plan upravljanja istraživačkim podacima |
Author | Mihaela Bronić |
Author's institution | Institute of Public Finance |
Scientific / art field, discipline and subdiscipline | SOCIAL SCIENCES Economics |
Language | croatian |
Publication type | Data management plan |
URN:NBN | urn:nbn:hr:242:935835 |
Created | 2024-01-26 |
Project | Number: IP-2019-04-8360 Title: Isplati li se transparentnost? Politički i socioekonomski učinci transparentnosti proračuna lokalnih jedinica u Hrvatskoj Title: Does Transparency pay-off? The political and socio-economic impacts of local government budget transparency in Croatia Acronym: IMPACTBT Leader: Mihaela Bronić Jurisdiction: Croatia Funder: HRZZ Funding stream: Nema |
Access conditions | Open access |
Terms of use | |
Created on | 2024-01-28 06:52:37 |