Title (croatian) | Plan upravljanja istraživačkim podacima - Utjecaj valova vezanih uz otok na primarnu produkciju - ISLAND (IP-2020-02-9524) |
Author | Maja Mucko MBZ: 359773 |
Other responsibility | Zrinka Ljubešić (Project manager) |
Author's institution | University of Zagreb Faculty of Science (Department of Biology) (Division of Botany) |
Scientific / art field, discipline and subdiscipline | NATURAL SCIENCES Interdisciplinary Natural Sciences Marine Science |
Description (croatian) | Plan upravljanja istraživačkim podacima za istraživački projekt Hrvatske zaklade za znanost: Utjecaj valova vezanih uz otok na primarnu produkciju - ISLAND (IP-2020-02-9524), za 2. projektno razdoblje (01.02.2022. - 30.06.2023.). |
Language | croatian |
Publication type | Data management plan |
Document version | glavna_verzija |
URN:NBN | urn:nbn:hr:217:734872 |
Created | 2023-07-14 |
Project | Number: IP-2020-02-9524 Title: Utjecaj valova vezanih uz otok na primarnu produkciju Title: Island trapped waves as a driver of primary production Acronym: ISLAND Leader: Zrinka Ljubešić Jurisdiction: Croatia Funder: HRZZ Funding stream: IP |
Access conditions | Open access |
Terms of use | |
Created on | 2023-07-14 14:51:29 |