Title (english) | A Bethe-Salpeter-equation study with the - enhanced effective QCD coupling |
Author | Dalibor Kekez |
Author | Dubravko Klabučar |
Author's institution | University of Zagreb Faculty of Science (Department of Physics) |
Scientific / art field, discipline and subdiscipline | NATURAL SCIENCES Physics |
Abstract (english) | Dyson-Schwinger equations provide an effective approach to physics of strong interactions. To reproduce the hadronic phenomenology well, the Dyson-Schwinger approach in the rainbow-ladder approximation must employ an effective interaction between quarks which is fairly strong at intermediate (Q2 ~ 0.5 GeV^2) spacelike transferred momenta. We have recently proposed that such an interaction may originate from the dimension-2 gluon condensate <A^2> which has recently attracted much attention. We showed that the resulting effective running coupling leads to the sufficiently strong dynamical chiral symmetry breaking and successful phenomenology, at least in the light sector of pseudoscalar mesons. In the present paper, we give a more detailed investigation of the parameter dependence of these results. |
Keywords (english) |
|
Language | english |
Publication type | Scientific paper - Original scientific paper |
Publication status | Published |
Peer review | Peer review |
Publication version | Published version |
Journal title | Fizika B |
Numbering | vol. 13, no. 2, pp. 461-476 |
p-ISSN | 1330-0016 |
URN:NBN | urn:nbn:hr:217:055546 |
Publication | 2004 |
Document URL | http://fizika.hfd.hr/fizika_b/bv04/b13p461.htm |
Type of resource | Text |
Access conditions | Open access |
Terms of use | |
Created on | 2019-10-13 18:30:12 |